This year sadly witnessed two pioneering fluid dynamicists passing away, Prof Geoff Hewitt and Prof Jason Reese. Both Geoff and Jason made significant contributions towards mathematical modelling of multiphase flows. And both were immensely supportive of his PhD students, aspiring academics and researchers across the board.
So, in their honour, our Special Interest Group is organising the Hewitt-Reese Spring School for Modelling Multiphase Flows on May 14-15, in Strathclyde (Mathematics), Glasgow.
The Spring School is for PhD students, post-docs, academics, industry personnel and or anyone with interest in fluid dynamics – to come together and look at the wide variety of modelling methods that may help reveal the underlying phenomena.
You may be:
- a modeller trying to understand your modelling methods – we will cover a wide spectrum of multiphase modelling methods at all scales (Macro/ Meso/ Atomistic – and coupling methods in between!),
- an experimentalist wishing to learn modelling methods that could help you understand the underlying phenomena,
- interested in numerical methods, handling/ post-processing big data etc, or
- just curious about flows in your area of work.
Key highlights:
- 1.5 day Spring School covering a range of modelling methods for multiphase flows, including theoretical/ analytical, numerical and stability methods
- Meet Jason’s and Geoff’s families. We will begin with tributes and also talks about their technical contributions.
- FREE: 40 places for 1 night B&B and dinner. 5 left. SO HURRY UP! (Note: Early Career Researchers Only i.e. PhD students, Postdocs, New Academics, Travel is not covered).
- Venue: Strathclyde University , Department of Mathematics and Statistics
- Date: 14-15 May, 2019
Agenda
Venue: Department of Mathematics and Statistics, University of Strathclyde, Room LT908, Livingstone Tower, 26 Richmond Street, Glasgow G1 1XN
Day 1, 14 May 2019
10:30 | Coffee, Tea, Registration | |||
11:00 | Tribute to Prof. Geoff Hewitt – Dr. Martin Watson, Industry | Tributes and Talks | ||
11:10 | Oil and Gas Industry Multiphase Simulator Requirements During Design – Dr. Martin Watson, Industry | |||
11:35 | Tribute to Prof Jason Reese – Dr. Matthew Borg, Edinburgh | |||
11:45 | Multiscale Flow Engineering – Dr. Matthew Borg, Edinburgh | |||
12:10 | Lunch | |||
13:00 | An experimental study of spray-induced turbulence for multiphase flows in modern engines to improve turbulence/spray modelling – Dr. Brian Peterson, Edinburgh | Connecting to experiments | ||
13:25 | A kinetic theory approach to fluid flows with phase change – Dr. Livio Gibelli, Edinburgh | Multiscale/ Non-continuum | ||
13:50 | An Introduction to DDFT – Rory Mills-Williams, PhD Student, Edinburgh | |||
14:15 | Molecular Modelling of Nanofluidics – Dr. Rohit Pillai, Edinburgh | |||
14:40 | Lattice-Boltzmann method for multi-phase problems – Dr. Timm Krueger, Edinburgh | |||
15:05 | Coffee Break | |||
15:30 | Droplet spreading with strong thermocapillary effects – Prof. Stephen Wilson, Strathclyde. | Theoretical Methods | ||
15:55 | Depth-averaged modelling of confined bubbles – Dr. Alice Thompson, Manchester | |||
16:20 | Environmental sediment transport – Dr. David Pritchard, Strathclyde | |||
16:45 | The role of surfactants on the interfacial stability of multilayer channel flows – Dr. Anna Kaligorou, Nottingham | |||
17:10 | Modelling thick, multi-layer flows – Dr. Alex Wray, Strathclyde | |||
17:35 | Close (Dr Alex Wray will take you to your accommodation) | |||
19:00 | Dinner at Rab Ha’s, 83 Hutcheson Street, Merchant City, GLASGOW G1 1SH |
Day 2, 15 May 2019
09:30 | Coffee | |||
10:00 | Stability theory and DNS approach for multiphase flows – Dr. Prash Valluri, Edinburgh | DNS Methods | ||
10:25 | Parallelisation and visualisation of multiphase flow problems for DNS – Dr. David Scott, Edinburgh | |||
10:50 | How to make a splash: understanding water collection efficiency on aircraft surfaces – Dr. Radu Cimpeanu, Oxford | |||
11:15 | Immersed Boundary Methods for Solid-Fluid systems – Erich Essmann, Edinburgh | |||
11:40 | Short-cut practical model for continuum flows in a porous matrix – Luke Fulford, Edinburgh | |||
12:05 | Lunch | |||
13:00 | Open Discussion + Knowledge Exchange + Discuss your flow problem | Open Discussion | ||
15:00 | Coffee + Close |
Organisers: Timm Krueger, Alex Wray (Strathclyde) and Myself